Complex markets.
Simple pricing.
Model portfolios.
Model portfolio | Minimum deposit | Description | Fee |
---|---|---|---|
Managed Global Equity Portfolio | $50,000 | A long-term, blue-chip, mega-cap global portfolio. | 1% |
Managed SA Equity Portfolio | R250,000 | A highly-targeted JSE-listed equity investment portfolio. | 1% |
Managed Future Tech AI Portfolio | $19,000 | A thematic portfolio focused on exciting future tech. | 1.5% |
Active trading account.
Brokerage Fees | R25,000 – R50,000 | R50,000 – R250k | R250k + |
---|---|---|---|
Equity brokerage | 0.50% | 0.50% | Negotiable |
Safex Alsi / Safex Almi | R20 / R10 | R20 / R10 | R20 / R10 |
Equity CFDs – South Africa | 0.45% | 0.35% | 0.25% |
Equity CFDs – United States | 3 USc per CFD | 3 USc per CFD | Negotiable |
Equity CFDs – European | 0.15% | 0.15% | Negotiable |
Index CFDs – United States | 2.20 – 3.80 spread | 2.20 – 3.80 spread | Negotiable |
Index CFDs – European, UK and APAC | 1.95 – 4.20 spread | 1.95 – 4.20 spread | Negotiable |
Index CFDs – China | 12 point spread | 12 point spread | Negotiable |
Commodity CFDs | 0.40% max spread | 0.40% max spread | Negotiable |
FX Majors | 12 pip max spread | 12 pip max spread | Negotiable |
FX Minors | 25 pip max spread | 25 pip max spread | Negotiable |
Financing Costs and Other Fees | R25,000 – R250,000 | R250,000 – R5 million | R 5 million + |
---|---|---|---|
South Africa CFD long financing rate | SAFEY +3% | SAFEY +3% | Negotiable |
South Africa CFD short funding rate | SAFEY -3% | SAFEY -3% | Negotiable |
International CFD financing | 3.5% | 3.5% | Negotiable |
FX financing | 3.5% | 3.5% | Negotiable |
Withdrawals | R25 | R25 | Free |
Real-time withdrawal | R250 | R250 | Free |
Transfer of ownership (International) | $25 per counter | $25 per counter | Free |
Transfer of ownership (South Africa) | R100 per counter | R100 per counter | Free |
Asset swap | 0.35% | 0.35% | Negotiable |
Inactivity fee – 90 days no transaction | R100 per quarter | R100 per quarter | Negotiable |
Live market data | R102.77 per month | R102.77 per month | Free |
Private broking account.
Private Broking Fees | R2 million – R10 million | R10 million – R20 million | R20 million + |
---|---|---|---|
Equity brokerage | 0.50% | 0.35% | Negotiable |
CFD brokerage | 0.45% | 0.30% | Negotiable |
Stock transfer outward (International) | $10 per counter | $10 per counter | Free |
Stock transfer outward (South Africa) | R100 per counter | R100 per counter | Free |
Stock transfer inward | Free | Free | Free |
Account closure fee (International) | $10 | $10 | Free |
Account closure fee (South Africa) | R100 | R100 | Free |
Asset swap fee | 0.35% | 0.35% | Negotiable |
Statutory fees.
Fee | Value | Minimum | Maximum | Side |
---|---|---|---|---|
South Africa – STRATE electronic settlement | 0.005787% (ex-vat) | R10.19 | R73.49 | Buy |
South Africa – FSCA Investor Protection Levy | 0.002% | None | None | Buy / Sell |
Hong Kong – Trading levy | 0.27% | None | None | Buy / Sell |
Hong Kong – Stamp duty | 0.10% | None | None | Buy / Sell |
Hong Kong – Trading Fee | 0.005% | None | None | Buy / Sell |
Ireland – Stamp duty | 1% | None | None | Buy |
Ireland – Levy on trades above EUR12,500 | 1.25 EUR per line | None | None | Buy / Sell |
Italy – Financial Transaction Tax | 0.10% | None | None | Buy |
United Kingdom – Levy on trades above GBP10,000 | 1 GBP per line | None | None | Buy / Sell |
United Kingdom – Stamp | 0.50% | None | None | Buy |
United States – Sec Fee | 0.00231% | None | None | Sell |
France – Financial Transaction Tax | 0.30% | None | None | Buy |